BI Pure Water Water Treatment Website

Start Here

About Us

BIP Portfolio

BIP Products

BIP Pool Products

BIP Accolades-Ariticles-Awards

BIP Articles worth reading.....

BI Pure Water

BIP Links

BIP Contact Us

Get Adobe Reader 9

 

 

 

Melt Blown Polypropylene Filter Cartridges are made of spun polypropylene. Ideal for aggressive chemicals and general filtration requirements. No binders, additives, lubricants to leach to water. For temperatures to 125F (52C). 5 GPM maximum flow rate for five micron 9-3/4” cartridge.

  Product Code micron length OD # per case
  SDF-25-1001 - NSF rated 1 9 7/8" 2 1/2" 40
  SDF-25-1005 - NSF rated 5 9 7/8" 2 1/2" 40
  SDF-25-1020 - NSF rated 20 9 7/8" 2 1/2" 40
  SDF-25-1050 - NSF rated 50 9 7/8" 2 1/2" 40
           
  SDF-25-2001 - NSF rated 1 20" 2 1/2" 20
  SDF-25-2005 - NSF rated 5 20" 2 1/2" 20
  SDF-25-2020 - NSF rated 20 20" 2 1/2" 20
  SDF-25-2050 - NSF rated 50 20" 2 1/2" 20
           
  SDF-25-3001 - NSF rated 1 30" 2 1/2" 12
  SDF-25-3005 - NSF rated 5 30" 2 1/2" 12
  SDF-25-3020 - NSF rated 20 30" 2 1/2" 12
  SDF-25-3050 - NSF rated 50 30" 2 1/2" 12
           
  SDF-25-4001 - NSF rated 1 40" 2 1/2" 12
  SDF-25-4005 - NSF rated 5 40" 2 1/2" 12
  SDF-25-4020 - NSF rated 20 40" 2 1/2" 12
  SDF-25-4050 - NSF rated 50 40" 2 1/2" 12
           
  SDF-45-1001 - NSF rated 1 9 3/4" 4 1/2" 12
  SDF-45-1005 - NSF rated 5 9 3/4" 4 1/2" 12
  SDF-45-1020 - NSF rated 20 9 3/4" 4 1/2" 12
  SDF-45-1050 - NSF rated 50 9 3/4" 4 1/2" 12
           
  SDF-45-2001 - NSF rated 1 20" 4 1/2" 6
  SDF-45-2005 - NSF rated 5 20" 4 1/2" 6
  SDF-45-2020 - NSF rated 20 20" 4 1/2" 6
  SDF-45-2050 - NSF rated 50 20" 4 1/2" 6
Temperature limits vary and depend on pressure and time under load.

 

 
   
       
 

 © BI Pure Water (Canada) Inc. - All Rights Reserved 1995 -2010

 

Maintained & Designed by: Left Coast Media Group - Website Hosted by: TelusBusiness One